Pan/Tilt AI Home Security Wi-Fi Camera
| CAMERA | |
|---|---|
| Image Sensor | 1/2.9” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4.3 mm Aperture: F1.6 Field of View: 100° (Diagonal), 83°(Horizontal), 43°(Vertical) |
| Motion Range | Pan Mechanical Range: (360° Pan Coverage) Tilt Mechanical Range: (149° Tilt Coverage) |
| Night Vision | 1 × 850 nm IR LED (30 ft / 10 m) 2 × 940 nm IR LED (30 ft / 10 m) |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| View Range | 360° Horizontal, 149° Vertical |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K QHD 4MP (2688 × 1520 px) |
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR HDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
| SECURITY | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
| POWER | |
|---|---|
| Power Source | 12V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1.0 A (DC Power) |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
| Weather Resistance | / |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
| Package Contents | Tapo C225 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base |
| Certifications | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,NTRA,Homekit,WEEE,EAC,RoHS |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |






















Reviews
There are no reviews yet.