Outdoor Dual Lens…
Original price was: 210 ₼.190 ₼Current price is: 190 ₼.
Dual Lens Pan/Tilt Security Camera
Original price was: 152 ₼.138 ₼Current price is: 138 ₼.

| CAMERA | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS Starlight Sensor |
| Lens | Wide-angle Lens Focal Length: 3.1 mm Aperture: F1.6 Field of View: 121.8° (Diagonal), 104.3° (Horizontal), 57.9° (Vertical) Telephoto Lens Focal Length: 6.0 mm Aperture: F1.6 Field of View: 65° (Diagonal), 56.5° (Horizontal), 30.6° (Vertical) |
| Night Vision | Infrared Night Vision (40 ft / 12 m) |
| Lighting | 6× 850 nm IR LED |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (100° Tilt Coverage) |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | Wide-angle Lens: 2K 3MP (2304 × 1296 px) Telephoto Lens: 2K 3MP (2304 × 1296 px) |
| Frame Rate | Up to 15 fps |
| Digital Zoom | Wide-angle Lens: 10.8x Telephoto Lens: 10.8x |
| Image Enhancement | WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 69 dB (measured at 100 cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION AND NOTIFICATIONS | |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection Glass Detection Bark Detection Baby Crying Detection Meow Detection |
| Activity Zones | Yes *Only works with Motion / Person / Pet / Vehicle Detection. |
| Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Subscription Required) |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | — |
| RTSP | Yes |
| ONVIF | Yes (Profile S) |
| POWER | |
|---|---|
| Power Source | 9 V DC Power Adapter |
| Input Voltage | 9.0 V, 0.85 A, DC jack |
| Power Cord Length | 3 m |
| GENERAL | |
|---|---|
| Certification | CE, JRF, RCM, NCC, IC, BSMI, KC, VCCI, NTRA, ONVIF |
| Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
| Weather Resistance | — |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted |
| Operating Temperature | 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) |
| Storage Temperature | -20 ℃ ~ 60 ℃ (-4 ℉ ~ 140 ℉) |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 0 ~ 90% RH, Non-condensing |
| Package Content | Camera × 1 DC Power Adapter × 1 Mounting Template × 1 Mounting Bracket × 1 Screws and Anchors × 4 Quick Start Guide |
| Dimensions (W × D × H) | 82.2 × 82.2 × 126.2 mm |
Original price was: 210 ₼.190 ₼Current price is: 190 ₼.
TP-Link Tapo RV30 Max Plus White
Original price was: 629 ₼.569 ₼Current price is: 569 ₼.
Original price was: 629 ₼.569 ₼Current price is: 569 ₼.
Original price was: 1521 ₼.1377 ₼Current price is: 1377 ₼.
Original price was: 95 ₼.86 ₼Current price is: 86 ₼.
Original price was: 126 ₼.114 ₼Current price is: 114 ₼.
Original price was: 177 ₼.161 ₼Current price is: 161 ₼.
Original price was: 163 ₼.147 ₼Current price is: 147 ₼.
Reviews
There are no reviews yet.