Home Security Wi-Fi Camera
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS Not Starlight Sensor’ |
| Lens | Focal Length: 3.15mm Aperture: F2.0 Field of View: 117° (Diagonal), 98.8°(Horizontal), 53.5°(Vertical) |
| Motion Range | / |
| Night Vision | 850 nm IR LED (40 ft / 12 m) |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Hub Compatibility | / |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 1080P HD (1920 x 1080 px) |
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Digital Zoom | / |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
| SECURITY | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.6 A (DC Power) |
| GENERAL | |
|---|---|
| Certification | / |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions | 2.66 × 2.15 × 3.89 in (67.6 × 54.6 × 98.9 mm) |
| Package Contents | Tapo C101 Cameras DC Power Adapter Quick Start Guide Mounting Screws Mounting Template |



















Reviews
There are no reviews yet.