Original price was: 235 ₼.220 ₼Current price is: 220 ₼.
| WIRELESS | |
|---|---|
| Standards | Wi-Fi 7 IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11be/ax/n/b/g 2.4 GHz |
| WiFi Speeds | BE3600 5 GHz: 2882 Mbps (802.11be) 2,4 GHz: 688 Mbps (802.11be) |
| Wi-Fi Coverage | Wider Whole-Home Coverage TP-Link Mesh Technology AI-Driven Mesh 4× High-Performance Antennas (Internal) |
| Wi-Fi Capacity | Very High Dual-Band 2×2 MU-MIMO OFDMA 4 Streams |
| Operating Modes | Router Mode Access Point Mode |
| Advanced Features | • Multi-Link Operation (MLO) • 160 MHz Kanal • 4K-QAM • Multi-RUs • Alexa and Google Assistant |
| SECURITY | |
|---|---|
| Network Security | SPI Firewall Access Control HomeShield Security Real-Time IoT Protection |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network Effective Time |
| VPN Server | • OpenVPN Server • PPTP VPN Server • L2TP/IPSec VPN Server |
| VPN Client | • OpenVPN Client • PPTP VPN Client • L2TP/IPSec VPN Client |
| Wi-Fi Encryption | WPA-Personal WPA2-Personal WPA3-Personal |
| HARDWARE | |
|---|---|
| Ethernet Ports | • 2× 2,5 Gbps *Per Deco Unit |
| Buttons | 1× Reset button 1× WPS |
| SOFTWARE | |
|---|---|
| Advanced Features | • Reboot Schedule • Tapo/Kasa Onboarding • IoT Network and Device Isolation • Static Routing • Node/Band Connection Preference |
| Protocols | IPv4 IPv6 |
| Service Packages | HomeShield Learn More> |
| Parental Controls | HomeShield Parental Controls YouTube Restriction |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | HomeShield QoS QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link |
| Management | Deco App |
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 5.91 × 5.91 × 2.44 in (150 × 150 × 62 mm) |
| OTHERS | |
|---|---|
| Certifications | CE, FCC, RoHS |
| Environment | Operating Temperature: 0°C~40°C (32 °F~104 °F) Storage Temperature: -40°C~60°C (-40°F~140°F) Operating Humidity: 10%~90% RH Storage Humidity: 5%~90% RH |















Reviews
There are no reviews yet.