| HARDWARE FEATURES | |
|---|---|
| Interface | 1× SC/APC GPON port 1× 10/100/1000 Mbps WAN/LAN port 3× 10/100/1000 Mbps LAN ports 1× FXS port 1× USB 2.0 port |
| Button | WPS/Wi-Fi, RESET, Power On/Off |
| External Power Supply | 12 V / 1.5 A |
| Data Rates | GPON downstream 2.488 Gbps · upstream 1.244 Gbps |
| Antenna | 4× external antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac/ax 5 GHz IEEE 802.11b/g/n/ax 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | AX1800 5 GHz: up to 1201 Mbps 2.4 GHz: up to 574 Mbps |
| Security | WPA / WPA2 / WPA3 encryption |
| Multi-SSID | 2× 5 GHz · 2× 2.4 GHz |
| OTHERS | |
|---|---|
| Remote Management | OMCI, TR-069, TR-369, TR-098, TR-181, TR-111, TR-104, TR-143 |
| Mesh | EasyMesh supported |
| Telephony | VoIP and DECT base functions |













Reviews
There are no reviews yet.