BE22000 Tri-Band Whole Home Mesh WiFi 7 System
HARDWARE FEATURES | |
---|---|
External Power Supply | 12V/5A |
Interface | 1× 10 GbE/SFP+ Combo WAN/LAN Port 1× 10 GbE LAN Port 2× 2.5 GbE LAN Ports 1× USB 3.0 Port *Per Unit |
Button | WPS Button Reset Button |
Dimensions ( W x D x H ) | 5.04 × 5.04 × 9.29 in (128 × 128 × 236 mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4 GHz, 5 GHz, and 6 GHz |
Signal Rate | BE22000 6 GHz: Up to 11520 Mbps (EHT320) 5 GHz: Up to 8640 Mbps (EHT240) 2.4 GHz: Up to 1376 Mbps (EHT40)* |
Transmit Power | FCC: <30 dBm (2.4 GHz) <30 dBm(5 GHz) <30 dBm(6 GHz) CE: |
Wireless Security | WPA/WPA2/WPA3-Personal |
Wireless Standards | IEEE 802.11be/ax 6 GHz IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11be/ax/n/g/b 2.4 GHz |
Multi-SSID | 2× 6 GHz Multi-SSID 2× 5 GHz Multi-SSID 2× 2.4 GHz Multi-SSID |
Mesh Technology | EasyMesh compatible and supports 802.11k/v/r |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
Quality of Service | WMM |
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
Management | Local management: WebGUI, Aginet app (for end users)
Remote management: Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
Advanced Features | Multi-Link Operation (MLO), 320 MHz Bandwidth, 4K-QAM, Multi-RU,OFDMA, MU-MIMO, Beamforming, BSS Color QoS (Quality of Service), Port Forwarding, CWMP Parental Controls, WiFi Schedule, Wireless Statistics, Guest Network, Band Steering, Airtime Fairness, Network Diagnostic, Traffic Statistic |
Protocols | IPv4 IPv6 |
VPN | PPTP, OpenVPN, IPSec |
Working Modes | Router Mode Access Point Mode |
OTHERS | |
---|---|
Package Contents | H810 (1-Pack) 1× HB810 Unit 1× Power Adapter 1× RJ45 Ethernet Cable 1× Quick Installation Guide H810 (2-Pack) |
Certifications | CE, FCC |
Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |
Reviews
There are no reviews yet.