DOCSIS 3.0 High Speed Cable Modem
DOWNSTREAM | |
---|---|
Channel Bonding | Up to 24 |
Channel Width | 144MHz(24 channels) / 6MHz (single channel) |
Modulation | 64 QAM / 256 QAM |
Symbol Rate | 5.057 Msym/s (64 QAM) / 5.361 Msym/s(256 QAM) |
Maximum Data Rate | Up to1029Mbps |
Frequency Range | 108 to 1002 MHz (edge to edge) |
UPSTREAM | |
---|---|
Channel Bonding | Up to 8 |
Channel Width | 200KHz / 400KHz / 800KHz / 1.6MHz / 3.2MHz / 6.4MHz |
Modulation | QPSK, 8/ 16/ 32/ 64/ 128 QAM optional 256QAM |
Symbol Rate | 160 / 320 / 640 / 1280 / 2560 / 5120 Ksym/s |
Maximum Data Rate | Up to 206Mbps |
Frequency Range | 5 to 42MHz (edge to edge) |
NETWORK FUNCTION | |
---|---|
IP Stack | Supports IPv4 and IPv6 dual stack |
DHCP | DHCP Client |
VPN Passthrough | PPTP, L2TP, IPSec |
Muticast | Support IGMP v1/v2/v3 |
PHYSICAL SPECIFICATIONS | |
---|---|
Interface | 1 F-Connector (Female 75Ω) 1 10/100/1000 Mbps Ethernet Interface (RJ45) 1 Power Jack |
Button | 1 Reset Button |
Dimensions | 8.2 x 5.5 x 2.9 in. (207.5 x 139.1x 72.8mm) |
OTHERS | |
---|---|
Certification | FCC, UL Cablelabs RoHS |
Package Contents | TC7650 Ethernet Cable Power Adapter Quick Installation Guide Information Card Technical Support |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -30°C~70°C (-22°F~158°F) Operating Humidity: 5%~95% Non Condensing Storage Humidity: 5%~95% Non Condensing |
Operating System | Windows 8/Windows 7/ Windows Vista™, Service Pack 1 or later/ Windows®XP, Service Pack 2 or later/ Mac®10.4 or later (Ethernet Connection Only) UNIX®Linux® |
Protocol Support | Network: IP, ICMP, ARP Transport: TCP, UDP |
Power Supply | 12VDC/1.5A |
Отзывы
Отзывов пока нет.