Omada Pro AX1800 Ceiling Mount WiFi 6 Access Point
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet Port |
Button | Reset |
Power Supply | 48 V Passive PoE or 802.3at PoE or 12 V / 1.5 A DC |
Power Consumption | • EU: 14.4 W (For PoE); 13.1 W (for DC) • US: 14.9 W (For PoE); 13.4 W (for DC) |
Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
Antenna Type | Internal Antennas • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Bluetooth | V5.2 |
WIRELESS FEATURES | |
---|---|
Coverage | 140㎡(1500 ft²)§ |
Concurrent Clients | 1,020+** |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 1201 Mbps† • 2.4 GHz: Up to 574 Mbps† |
Wireless Functions | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Enable/Disable SSID Broadcast • Guest Network • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming△ • Mesh△ • Beamforming • MIMO(2.4GHz:2*2 SU-MIMO/MU-MIMO DL; 5GHz: 2*2 SU-MIMO/MU-MIMO DL) • OFDMA • Rate Limit(Based on SSID/Client) • Load Balance • Airtime Fairness • Band Steering • RADIUS Accounting • MAC Authentication • Reboot Schedule • Wireless Schedule • Wireless Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication△ • Access Control • Maximum number of MAC Filter: 4,000 • Wireless Isolation Between Clients • SSID VLAN • WIDS/WIPS△ • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz Band 1&2, EIRP) <30 dBm (5 GHz Band 3, EIRP) • FCC: |
MANAGEMENT | |
---|---|
Omada App | Yes |
Restore & Backup | Yes |
Firmware update via Web | Yes |
NTP | Yes |
Centralized Management | • Omada Pro Software Controller • Omada Pro Cloud-Based Controller |
Intelligent Anomaly Detection and Analysis | Yes |
Cloud Access | Yes. Require the use of Omada Pro Cloud-Based Controller, or Omada Pro Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | System Log |
SSH | Yes |
Web-based Management | Yes |
Zero-Touch Provisioning | Yes. Require the use of Omada Pro Cloud-Based Controller |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • AP9635 • Ceiling / Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Reviews
There are no reviews yet.