MagSlim™ LiDAR Navigation Robot Vacuum & Mop
| Battery | |
|---|---|
| Battery Capacity | 2600 mAh |
| Recharge & Resume | Yes |
| Mapping & Navigation Features | |
|---|---|
| Mapping/Path Planning | MagSlim™ LiDAR + Gyroscope |
| High-Precision Map | Yes |
| Obstacle Avoidance | Yes |
| Barrier-Cross Height | 20 mm/ 0.79 in |
| Anti-Drop Protection | Yes |
| Vacuuming Features | |
|---|---|
| Max Suction Power | 2700 Pa |
| Suction Level Adjustment | 4 levels |
| Dustbin Capacity | 400 ml |
| Dustbin Detection | Yes |
| HEPA Filter | H11 |
| Noise | 51 dB |
| Carpet Boost | Yes |
| Mopping Features | |
|---|---|
| Wet Mopping | Yes |
| Water Level Adjustment | 4 levels |
| Water Tank Capacity | 300 ml |
| App Features | |
|---|---|
| Real-Time Tracking | Yes |
| Multi-Floor Mapping | Yes |
| Scheduled Cleaning | Yes |
| Virtual Walls | Yes |
| No-Go Zones | Yes |
| Zone Cleaning | Yes |
| PHYSICAL | |
|---|---|
| Product Dimensions | Robot Vacuum: 342.2 × 341.8 × 78 mm(13.5 × 13.5 × 3.1 in) |
| Package Contents | Robot Vacuum Cleaner ×1 Charge Base ×1 Power Adapter ×1 Mop Cloth Mount ×1 Washable Mop Cloth ×2 Side Brush ×4 HEPA Filter ×2 Cleaning Brush ×1 User Manual |
| OTHERS | |
|---|---|
| Wireless Connection | IEEE 802.11 b/g/n, 2.4 GHz band only Bluetooth 4.2 (only for setup) |
| Rated Input Voltage | 100-240 VAC, 50/60 Hz |
| Max Charging Power Consumption | 12.6W (DC16.8V 750mA) |
| Max Working Power Consumption | Robot Vacuum: 45W |
| Child & Pet Lock | Yes |
| Works with Google Home | Yes |
| Works with Amazon Alexa | Yes |






















Reviews
There are no reviews yet.