Tapo Smart Wired Video Doorbell
CAMERA | |
---|---|
Image Sensor | 1/2.7“ Progressive Scan CMOS Sensor |
Lens | Focal Length: 1.18 mm Aperture: F1.8 Field of View: 180° (Diagonal), 172° (Horizontal), 144° (Vertical) |
Night Vision | 850 nm IR LED (30ft / 10 m) |
Lighting | Built-in Spotlights |
Interface & Button | 1× RESET Button 1× Doorbell Button |
HUB | |
---|---|
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) 1x RING Button |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 5MP (2560 × 1920px) |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | 16x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
AI Detection | Motion Detection Line-Crossing Detection Tamper Detection Person Detection Pet Detection Vehicle Detection Package Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
RTSP | Yes |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
POWER | |
---|---|
Power Source | Hardwired Only |
Input Voltage | Hardwired:8~24VAC;10VA min |
GENERAL | |
---|---|
Certification | CE, RoHS, FCC, EAC, UKCA, KC,ETL,IC,IP65 |
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP65 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Stick to a Wall Mount to a Wall |
Operating Temperature | -20℃~45℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Dimensions | Doorbell Dimensions: 3.35 × 1.67 × 1.28 in (85 × 42.5 × 32.5 mm) Chime Dimensions: 2.87 × 1.71 × 1.85 in (73 × 43.5 × 46.9 mm) |
Package Contents | Tapo D130 Video Doorbell Wired Tapo Doorbell Chime Mounting Bracket Horizontal Mounting Wedge Vertical Mounting Wedge Mounting Template 3M Adhesive Foam Pad Extension Wires Jumpers for Existing Chime Mounting Screws Mounting Anchors Mounting Wedge Screws Doorbell Detaching Pin Wire Nuts Quick Start Guide |
Reviews
There are no reviews yet.